<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LifeSafety Magazine &#187; Carbon monoxide</title>
	<atom:link href="http://www.systemsensor.com/lifesafety/tag/carbon-monoxide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.systemsensor.com/lifesafety</link>
	<description>quarterly information from the leader in notification and detection</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:39:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>State and Municipal Code Adoption Update</title>
		<link>http://www.systemsensor.com/lifesafety/2011/11/codes-and-legislation-state-and-municipal-code-adoption-update/</link>
		<comments>http://www.systemsensor.com/lifesafety/2011/11/codes-and-legislation-state-and-municipal-code-adoption-update/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:02:28 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Carbon Monoxide Detection]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[NFPA]]></category>
		<category><![CDATA[Winter 2011]]></category>
		<category><![CDATA[Carbon monoxide]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://www.systemsensor.com/lifesafety/?p=2815</guid>
		<description><![CDATA[The New Mexico Construction Industries Division (CID) has adopted the 2009 International Residential Code (IRC) without amendments to the CO and smoke detection sections.]]></description>
			<content:encoded><![CDATA[<p>The <strong>New Mexico</strong> Construction Industries Division (CID) has adopted the 2009 International Residential Code (IRC) without amendments to the CO and smoke detection sections. That means CO detection is required to be installed in newly constructed one- and two-family dwellings and townhouses not more than three stories that contain a fuel-fire appliance or an attached garage. The CO alarms shall be installed outside of each separate sleeping area in the immediate vicinity of the bedrooms. In addition, the <strong>West Virginia</strong> State Fire Commission has adopted the 2009 IRC without amendments to the smoke detection section.</p>
<p>With New Mexico and West Virginia adopting the 2009 IRC, household fire alarm systems using system-connected smoke detectors will be permitted to be installed as a primary form of smoke protection if the system is owned by the homeowner as a permanent fixture and installed in accordance with NFPA 72<sup>®</sup>. In the previous edition (2006) of the IRC, a provision prohibited system-connected smoke detectors from being installed as a primary form of smoke protection.</p>
<p>The state of <strong>Oklahoma</strong> has required CO detection to be installed in child day-care occupancies since 2000. In July, the Uniform Building Code Commission officially adopted the 2009 IRC with modifications. The modifications are:</p>
<ul>
<li>CO detection is not required within the dwelling unit if the attached garage has a sealed door between the residence and the garage and no fuel-burning appliances are in the residence.</li>
<li>The household fire alarm system requirements in R313.2 and R313.2.1 were moved from the body of the code to the annex.</li>
</ul>
<p>In <strong>Massachusetts</strong>, the Board of Fire Prevention Regulations (BFPR) has suspended all current fire code (527 CMR) committee meetings, including 527 CMR 31, because it is in the process of adopting NFPA 1, Fire Code, for the next edition of the state fire code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsensor.com/lifesafety/2011/11/codes-and-legislation-state-and-municipal-code-adoption-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Multi-Criteria Fire/CO Detector</title>
		<link>http://www.systemsensor.com/lifesafety/2011/09/advanced-multi-criteria-fireco-detector/</link>
		<comments>http://www.systemsensor.com/lifesafety/2011/09/advanced-multi-criteria-fireco-detector/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:51:22 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Carbon Monoxide Detection]]></category>
		<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[Intelligent Detection]]></category>
		<category><![CDATA[Carbon monoxide]]></category>
		<category><![CDATA[Multi-criteria Detection]]></category>
		<category><![CDATA[Smoke detection]]></category>

		<guid isPermaLink="false">http://www.systemsensor.com/lifesafety/?p=2691</guid>
		<description><![CDATA[Meet both fire and carbon monoxide (CO) Code requirements with a single addressable device. The Advanced Multi-Criteria Fire/CO Detector (AMCF/CO) combines award-winning fire and CO protection using only 4 wires and 1 footprint for the most advanced, cost-effective, and attractive detection solution available.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.systemsensor.com/lifesafety/wp-content/uploads/2011/09/featured-product-amcf-co.jpg" alt="" title="featured-product-amcf-co" width="227" height="333" class="alignleft size-full wp-image-2707" />Meet both fire and carbon monoxide (CO) Code requirements with a single addressable device. The Advanced Multi-Criteria Fire/CO Detector (AMCF/CO) combines award-winning fire and CO protection using only 4 wires and 1 footprint for the most advanced, cost-effective, and attractive detection solution available.</p>
<p>For fire, the detector combines four separate sensing elements in one unit (smoke, CO, light/flame, and heat) to sense multiple components of a fire. This approach enables enhanced sensitivity to real fire with heightened immunity to nuisance particulate. For CO, the detector’s electrochemical sensing cell creates a separate signal for life safety CO detection. And like all System Sensor CO detectors, the CO sensor of the AMCF/CO detector can be field tested using RealTest<sup>®</sup>, the first functional CO test fully compliant with NFPA 720: 2009.</p>
<p>The AMCF/CO works with the System Sensor B200S intelligent sounder base to provide both Temp 3 and Temp 4 signals for fire and CO. The B200S can be synchronized with System Sensor AV devices and used as part of the evacuation signal.</p>
<p>Fill out the Value Walk form at <a href="http://www.systemsensor.com/fireco/">systemsensor.com/fireco</a> to see an estimate of how much you can save on fire and CO detection applications using the AMCF/CO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsensor.com/lifesafety/2011/09/advanced-multi-criteria-fireco-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Gas Leak Leads to Passage of CO Legislation</title>
		<link>http://www.systemsensor.com/lifesafety/2011/09/school-gas-leak-leads-to-passage-of-co-legislation/</link>
		<comments>http://www.systemsensor.com/lifesafety/2011/09/school-gas-leak-leads-to-passage-of-co-legislation/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:51:17 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Carbon Monoxide Detection]]></category>
		<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Carbon monoxide]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://www.systemsensor.com/lifesafety/?p=2698</guid>
		<description><![CDATA[On July 13, 2011, Connecticut Governor Dan Malloy signed HB 5326, Public Act No. 11-248 into law. The Act requires public or non-public school buildings, newly constructed on or after January 1, 2012, to install carbon monoxide (CO) detection. This is a good win for enhancing the life safety of students and facilities in Connecticut.
]]></description>
			<content:encoded><![CDATA[<p>On July 13, 2011, Connecticut Governor Dan Malloy signed HB 5326, Public Act No. 11-248 into law. The Act requires public or non-public school buildings, newly constructed on or after January 1, 2012, to install carbon monoxide (CO) detection. This is a good win for enhancing the life safety of students and facilities in Connecticut. The Act is the first CO mandate for schools and it sets a new precedent going forward to get CO detection requirements into model building codes for education occupancies. </p>
<p>The Act permits either UL 2034 or UL 2075 CO detection devices to be installed and it directs the State Fire Marshal and the Codes &amp; Standards Committee to promulgate regulations on the location, power requirements, testing and maintenance for CO detection equipment.</p>
<p>The bill was prompted by a carbon monoxide leak in a Waterbury elementary school on January 4th that caused over 30 students to become ill, including one who passed out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsensor.com/lifesafety/2011/09/school-gas-leak-leads-to-passage-of-co-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CO1224TR Round CO Detector with RealTest®</title>
		<link>http://www.systemsensor.com/lifesafety/2011/02/new-co1224tr-round-co-detector-with-realtest/</link>
		<comments>http://www.systemsensor.com/lifesafety/2011/02/new-co1224tr-round-co-detector-with-realtest/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:51:05 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Carbon Monoxide Detection]]></category>
		<category><![CDATA[Spring 2011]]></category>
		<category><![CDATA[Carbon monoxide]]></category>

		<guid isPermaLink="false">http://www.systemsensor.com/lifesafety/?p=2385</guid>
		<description><![CDATA[The CO1224TR Carbon Monoxide (CO) Detector with RealTest™ from System Sensor is a round version of the award-winning System Sensor CO1224T CO detector. It is designed for ceiling or wall applications where a round device better suits the aesthetics.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.systemsensor.com/lifesafety/wp-content/uploads/2011/02/product-co1224tr.jpg" alt="New CO1224TR Round CO Detector with RealTest®" title="New CO1224TR Round CO Detector with RealTest®" width="227" height="218" class="alignright size-full wp-image-2426" />The CO1224TR Carbon Monoxide (CO) Detector with RealTest® from System Sensor is a round version of the award-winning System Sensor CO1224T CO detector. It is designed for ceiling or wall applications where a round device better suits the aesthetics.</p>
<p>Like the CO1224T, the CO1224TR includes RealTest – the first and only field functional CO test fully compliant with NFPA 720: 2009. Only RealTest enables installers to quickly verify that the CO detectors they install are actually protecting customers. The CO1224T and CO1224TR also provide multiple mounting options and are quick and easy to install, test and maintain. With a low current draw, the latest electrochemical sensing cell, and a six-year end-of-life timer, the CO1224T and CO1224TR provide the most reliable protection available. Learn more at <strong><a href="http://www.systemsensor.com/co/">systemsensor.com/co</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsensor.com/lifesafety/2011/02/new-co1224tr-round-co-detector-with-realtest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO Alarm Alerts Resident During Power Outage</title>
		<link>http://www.systemsensor.com/lifesafety/2010/11/co-alarm-alerts-resident-during-power-outage/</link>
		<comments>http://www.systemsensor.com/lifesafety/2010/11/co-alarm-alerts-resident-during-power-outage/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:06:00 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Carbon Monoxide Detection]]></category>
		<category><![CDATA[Case Histories]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Winter 2010]]></category>
		<category><![CDATA[Carbon monoxide]]></category>
		<category><![CDATA[case histrory]]></category>
		<category><![CDATA[fire safety]]></category>

		<guid isPermaLink="false">http://www.systemsensor.com/ls/?p=2265</guid>
		<description><![CDATA[Life-threatening carbon monoxide (CO) buildup can happen anywhere flame-fueled appliances or motors are used. Because CO is odorless and tasteless, there is no way for occupants to recognize its existence without CO detection. Although most incidents happen during cold months, it is not exclusively a seasonal precaution. CO detection saves lives because it detects, in very early stages, when the highly toxic gas is present.]]></description>
			<content:encoded><![CDATA[<p><em>System Sensor detector proves its worth year-round to protect homeowners.</em></p>
<p><img class="alignnone size-full wp-image-2303" title="CO Alarm Alerts Resident During Power Outage" src="http://www.systemsensor.com/ls/wp-content/uploads/2010/11/CO-House.jpg" alt="CO Alarm Alerts Resident During Power Outage" width="710" height="300" /></p>
<p>Life-threatening carbon monoxide (CO) buildup can happen anywhere flame-fueled appliances or motors are used. Because CO is odorless and tasteless, there is no way for occupants to recognize its existence without CO detection. Although most incidents happen during cold months, it is not exclusively a seasonal precaution. CO detection saves lives because it detects, in very early stages, when the highly toxic gas is present.</p>
<p>This was the case in the summer of 2009, when one of Tasco Security’s customer’s alarms went off in her home. It was after a lightning storm when the customer lost power. A few hours after losing power, the CO detector alarm sounded.</p>
<p>When the fire department responded, the response team used their detection devices to determine that the CO was coming from a generator that had been installed next to the air conditioning unit. The air conditioning unit was drawing in the CO released from the generator into the home.</p>
<p>“This was an unusual case where the alarm sounded in the summer. Most times it happens in the winter when people place their generators in the garage or kitchen,” says Timothy Surprenant, President, Tasco Security, Inc. “In this situation, the homeowner was doing nothing wrong. The generator was installed improperly and that had a huge effect.”</p>
<p>Tasco Security, a professional alarm company in New England, has been providing a full-range of security systems for both commercial and residential customers since 1968. When the company installs state-of-the-art fire and security systems complete with CO detection, they use System Sensor CO1224T carbon monoxide detectors with RealTest®.</p>
<p>The CO1224T is a 4-wire, electrochemical carbon monoxide detector that works with both 12- and 24-volt fire and security panels and has central station monitoring capabilities. It is the first CO detector to include a test feature that verifies CO cell functionality.</p>
<p>In the residential security systems designed and installed by Tasco, the CO1224T detectors are installed, by trained professionals, on each level of the home and in sleeping areas. The detectors are then connected to the initiating circuit of the control panel that connects to the central monitoring facility. When CO is detected, the alarm signals in the home and at the central monitoring station, alerting both the resident and the monitoring facility. The resident can get out of the home, while the monitoring facility contacts the necessary emergency response teams to respond.</p>
<p>“We standardize to System Sensor mainly because the product gives a trouble signal at end-of-life. In the past, we have used systems that went to end-of-life, and then tripped the alarm, which is not a good situation,” says Surprenant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsensor.com/lifesafety/2010/11/co-alarm-alerts-resident-during-power-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO1224TR Round Carbon Monoxide Detector with RealTest®</title>
		<link>http://www.systemsensor.com/lifesafety/2010/11/co1224tr-round-carbon-monoxide-detector-with-realtest/</link>
		<comments>http://www.systemsensor.com/lifesafety/2010/11/co1224tr-round-carbon-monoxide-detector-with-realtest/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:05:52 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Carbon Monoxide Detection]]></category>
		<category><![CDATA[Winter 2010]]></category>
		<category><![CDATA[Carbon monoxide]]></category>
		<category><![CDATA[product support]]></category>

		<guid isPermaLink="false">http://www.systemsensor.com/ls/?p=2273</guid>
		<description><![CDATA[The CO1224TR Carbon Monoxide Detector with RealTest is a round version of the award-winning System Sensor CO1224T CO Detector. “Many of our customers requested a round version of our system-connected CO1224T for wall or ceiling applications where a round device would better suit the aesthetics,” explains Justin Mayer, System Sensor product manager for the Security business unit. “Aside from its round housing, the CO1224TR provides the same great features as the original CO1224T.”]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2317" title="CO1224TR" src="http://www.systemsensor.com/ls/wp-content/uploads/2010/11/CO1224TR.jpg" alt="CO1224TR" width="250" height="250" /></p>
<p>The CO1224TR Carbon Monoxide Detector with RealTest is a round version of the award-winning System Sensor CO1224T CO Detector. “Many of our customers requested a round version of our system-connected CO1224T for wall or ceiling applications where a round device would better suit the aesthetics,” explains Justin Mayer, System Sensor product manager for the Security business unit. “Aside from its round housing, the CO1224TR provides the same great features as the original CO1224T.”</p>
<p>Like the CO1224T, the CO1224TR includes RealTest — the first and only field functional CO test fully compliant with NFPA 720: 2009. Only RealTest enables installers to quickly verify that the CO detectors they install are actually protecting their customers. The CO1224TR provides multiple mounting options and is quick and easy to install, test, and maintain. With a low current draw, the latest electrochemical sensing cell, a six-year, end-of-life timer, and system connected 24/7 central station monitoring capability, the CO1224TR provides the most reliable protection available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsensor.com/lifesafety/2010/11/co1224tr-round-carbon-monoxide-detector-with-realtest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily Upgrade CO Detectors</title>
		<link>http://www.systemsensor.com/lifesafety/2010/08/easily-upgrade-co-detectors/</link>
		<comments>http://www.systemsensor.com/lifesafety/2010/08/easily-upgrade-co-detectors/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:01:03 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Carbon Monoxide Detection]]></category>
		<category><![CDATA[Fall 2010]]></category>
		<category><![CDATA[Carbon monoxide]]></category>

		<guid isPermaLink="false">http://www.systemsensor.com/ls/?p=2176</guid>
		<description><![CDATA[With the first system-connected carbon monoxide (CO) detectors now reaching their end-of-life, it’s a perfect time for security dealers and installers to upgrade their subscribers to the latest CO detection technology, such as the award-winning CO1224T CO Detector with RealTest™.]]></description>
			<content:encoded><![CDATA[<p>With the first system-connected carbon monoxide (CO) detectors now reaching their end-of-life, it’s a perfect time for security dealers and installers to upgrade their subscribers to the latest CO detection technology, such as the award-winning CO1224T CO Detector with RealTest®.</p>
<p>However, because the footprint of the initial system-connected devices are much larger than the current crop of detectors, new detectors will not completely cover holes or wall outlines left by the old detectors. As a result, CO detector replacement may not be as simple as pulling out the old detector and wiring up a new one, especially in commercial or residential applications where the space’s aesthetic appeal is important.</p>
<p>To address this issue, System Sensor introduces the CO-PLATE detector replacement plate for use with the CO1224T. This new plate mounts in seconds to perfectly cover previously installed CO detector footprints for a clean, low-profile finish ideal for commercial and residential applications.</p>
<p>Most importantly, this new plate makes it easy for installers and customers to benefit from the CO1224T’s unique RealTest technology, which makes the CO1224T the only detector fully compliant with NFPA 720: 2009 CO testing requirements. RealTest enables installers to functionally test the CO sensing cell with a short spray of canned CO. In minutes, the installer can verify that detector is doing its job, protecting customers from deadly CO.</p>
<p><img src="http://www.systemsensor.com/ls/wp-content/uploads/2010/08/product-co1224t.jpg" alt="" title="CO1224T Carbon Monoxide Detector with RealTest® Technology" width="700" height="257" class="alignnone size-full wp-image-2205" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsensor.com/lifesafety/2010/08/easily-upgrade-co-detectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Monoxide Training Online</title>
		<link>http://www.systemsensor.com/lifesafety/2010/08/carbon-monoxide-training-online/</link>
		<comments>http://www.systemsensor.com/lifesafety/2010/08/carbon-monoxide-training-online/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:00:59 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Carbon Monoxide Detection]]></category>
		<category><![CDATA[Fall 2010]]></category>
		<category><![CDATA[Carbon monoxide]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.systemsensor.com/ls/?p=2178</guid>
		<description><![CDATA[The System Sensor Carbon Monoxide Online Training course provides a self-training option that can enhance your knowledge of CO detector technology, legislation and applications for use in the field. Take the course whenever and wherever it is most convenient for you. Once you’ve completed the course, you can take an online quiz and print a certificate to verify course completion.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.systemsensor.com/training/"><img src="http://www.systemsensor.com/ls/wp-content/uploads/2010/08/training.jpg" alt="" title="Carbon Monoxide Training Online" width="340" height="228" class="alignright size-full wp-image-2201" /></a>The System Sensor Carbon Monoxide Online Training course provides a self-training option that can enhance your knowledge of CO detector technology, legislation and applications for use in the field. Take the course whenever and wherever it is most convenient for you. Once you’ve completed the course, you can take an online quiz and print a certificate to verify course completion.</p>
<p>System Sensor also has CO learning options in its webinar archives. “Selling CO Protection” shows you the benefits of offering system-connected CO detection as part of your service and why your customers will want to buy CO detection from you. “Carbon Monoxide Detection: Code and Legislation Updates” provides the latest updates on CO detection state legislation and regulatory mandates. It also recaps many of the key changes to the 2009 edition of NFPA 720.</p>
<p>Online training and webinars can be accessed at <a href="http://www.systemsensor.com/training/">systemsensor.com/training</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsensor.com/lifesafety/2010/08/carbon-monoxide-training-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling CO Protection</title>
		<link>http://www.systemsensor.com/lifesafety/2009/11/guidelines-selling-co-protection/</link>
		<comments>http://www.systemsensor.com/lifesafety/2009/11/guidelines-selling-co-protection/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 14:30:55 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Carbon Monoxide Detection]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Winter 2009]]></category>
		<category><![CDATA[Carbon monoxide]]></category>

		<guid isPermaLink="false">http://www.systemsensor.com/ls/?p=1667</guid>
		<description><![CDATA[With all the stories of carbon monoxide (CO) tragedies, your customers are likely becoming more aware of the dangers of CO. Likewise, the numerous stories of tragedies averted by CO detection have proven that CO detectors save lives. As a result, many of your customers are probably already interested in obtaining CO detection.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.systemsensor.com/ls/wp-content/uploads/2009/11/selling-co-protection.jpg" alt="Selling CO Protection" title="Selling CO Protection" width="454" height="341" class="alignright size-full wp-image-1729" /><em>With all the stories of carbon monoxide (CO) tragedies, your customers are likely becoming more aware of the dangers of CO. Likewise, the numerous stories of tragedies averted by CO detection have proven that CO detectors save lives. As a result, many of your customers are probably already interested in obtaining CO detection.</em></p>
<p><em>Here are five reasons why you should be their provider and three reasons why your customers will want to buy CO detection from you.</em></p>
<h3>Why You Should Provide CO Detection</h3>
<p><strong>1) Capitalize on an expanding market.</strong></p>
<p>As public awareness grows, new local, state and national legislation for CO detection is being adopted. For example, recent CO poisoning tragedies in Colorado were the impetus for passing CO legislation in that state. More than half of the U.S. states already have CO legislation. Several more have legislation pending. (System Sensor keeps an ongoing legislation tally at <a href="http://www.systemsensor.com/co/">www.systemsensor.com/co</a>.)</p>
<p>One thing all this new legislation means for you is that CO detection is a growing market with a built-in customer base. Many of your customers are required now or will likely soon be required to have CO protection. Why shouldn’t you be their provider? With a CO offering, you can differentiate yourself from your competition with an additional service offering while increasing your commission and providing needed life safety protection for your customers.</p>
<p><strong>2) Build longer-term relationships and extend your revenue stream.</strong></p>
<p>Another big reason to offer CO detection is that customers who subscribe to fire protection monitoring are less likely to cancel their security monitoring service. The same is likely to be true for CO detection services. So if you sell CO detection as part of your overall security offering, this can result in less customer attrition and longer-term recurring monthly revenue for you.</p>
<p><strong>3) Gain referrals as a life safety expert and grow your income stream.</strong></p>
<p>While your customers are becoming more educated about the dangers of CO in their homes, they may not be aware that monitoring options are available. In fact, it’s likely that they believe retail detectors are their only option. By providing expertise around life safety solutions and legislation that your competition can’t and offering a CO detection solution, you can gain customer trust and build your business through recommendations to their friends and family.</p>
<p><strong>4) Win jobs over your competition.</strong></p>
<p>With a CO detection option, you can differentiate yourself from your competition with a solid product and service offering while increasing your commission.</p>
<p><strong>5) CO detector guidelines are more clearly defined than ever.</strong><br />
<img src="http://www.systemsensor.com/ls/wp-content/uploads/2009/11/selling-co-protection-tall.jpg" alt="Why Your Customers Will Buy CO Detection from You" title="Why Your Customers Will Buy CO Detection from You" width="227" height="557" class="alignright size-full wp-image-1843" /><br />
The revised 2009 edition of NFPA 720 is a complete rewrite of the CO detection standard. It provides you with information on detector installation, placement, testing and maintenance, and off-premise signal transmission for both commercial and residential occupancies. So you now have the guidance you need to enter confidently into this growing market and provide your customers with the highest level of CO protection available. (System Sensor also offers a free Applications Guide for system-connected CO detectors that you can access at <a href="http://www.systemsensor.com/co">www.systemsensor.com/co</a>.)</p>
<h3>Why Your Customers Will Buy CO Detection from You</h3>
<p><strong>1) CO protection saves lives!</strong></p>
<p>This is the obvious selling point for CO detection. Your customers may have heard about some of the recent CO tragedies, but what they may not have heard is how CO detectors are already saving lives. The most common factor with CO tragedies is there are no operational CO detection devices installed in the occupancy. But all across America, CO detectors are averting tragedies in schools, office buildings and homes.</p>
<p>For your customers, CO detection can provide peace of mind against the “silent killer” of carbon monoxide. There is no other way to protect against it.</p>
<p><strong>2) System-connected detectors provide more protection.</strong></p>
<p>One of the biggest reasons that your customers should be getting their CO protection from you is that monitored detection connected to the security or fire system provides a much higher level of protection than stand-alone retail detectors. Specifically, you can offer 24/7 central station monitoring capabilities that protect your customers when they cannot respond to a local alarm for any reason (i.e., they are not home, they are sleeping or they are already suffering from the effects of CO poisoning). Also, system-connected devices can be monitored to provide proactive maintenance to ensure that CO detectors are providing constant protection with no system downtime due to damage, the end-of-life of the CO cell, or technical and mechanical problems.</p>
<p><strong>3) Many of your customers are already required to have CO protection.</strong></p>
<p>More and more states are requiring CO detection. To meet these requirements, many of your customers are going to get CO protection from somewhere. Service providers who already offer fire and/or security monitoring capabilities are uniquely positioned to provide customers with comprehensive, monitored CO protection services, while ensuring that CO detection is properly installed and maintained.</p>
<p>In addition, if the CO legislation is new in your area, many of your customers may be unaware that they must have CO detection. You can educate them on the laws for your area, while offering them an excellent solution for meeting their CO requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsensor.com/lifesafety/2009/11/guidelines-selling-co-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Protection Specialists Lend Consulting, Inspection Expertise</title>
		<link>http://www.systemsensor.com/lifesafety/2009/11/qa-fire-protection-specialists-lend-consulting-inspection-expertise/</link>
		<comments>http://www.systemsensor.com/lifesafety/2009/11/qa-fire-protection-specialists-lend-consulting-inspection-expertise/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 14:00:34 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Q & A : Ask the Expert]]></category>
		<category><![CDATA[Winter 2009]]></category>
		<category><![CDATA[A/V Notification]]></category>
		<category><![CDATA[Carbon monoxide]]></category>
		<category><![CDATA[Fire sprinklers]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Smoke detection]]></category>
		<category><![CDATA[Speakers and Strobes]]></category>

		<guid isPermaLink="false">http://www.systemsensor.com/ls/?p=1669</guid>
		<description><![CDATA[Keith S. Frangiamore is vice president of operations at Fire Safety Consultants, Inc. (FSCI), Elgin, Ill., and a certified fire protection specialist. FSCI, one of the largest private fire protection plan review service companies in the United States, provides review services for many U.S. municipalities and fire departments, as well as for private companies throughout the world. FSCI’s project list includes soccer stadiums, hospitals, casinos and data storage warehouses.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.systemsensor.com/ls/wp-content/uploads/2009/11/keith-s-frangiamore.jpg" alt="Keith S. Frangiamore, vice president of operations at Fire Safety Consultants, Inc. (FSCI)" title="Keith S. Frangiamore, vice president of operations at Fire Safety Consultants, Inc. (FSCI)" width="227" height="269" class="alignright size-full wp-image-1741" /><em>Keith S. Frangiamore is vice president of operations at Fire Safety Consultants, Inc. (FSCI), Elgin, Ill., and a certified fire protection specialist. FSCI, one of the largest private fire protection plan review service companies in the United States, provides review services for many U.S. municipalities and fire departments, as well as for private companies throughout the world. FSCI’s project list includes soccer stadiums, hospitals, casinos and data storage warehouses.</em></p>
<p><strong>Q. What does a fire safety consultant do?</strong></p>
<p>A. We provide plan review services for municipalities, building owners, architects and engineers. We review the building and/or the fire protection plans, specifications and hydraulic calculations for strict compliance with state and local codes. Additionally, we provide complete building code consulting, site review and inspection services, seminars, fire service planning and management, and fire investigations.</p>
<p>Fire consultants inspect and witness both new and existing fire protection/building code system testing. We will typically perform a cursory site visit, prepare a proposal for the work to be performed and contact the local code official for more information. For municipalities, for example, we inspect the systems for compliance with required codes and approved plans. Then we provide the municipality with a report on the inspections, tests performed and recommendations.</p>
<p><strong>Q. What does a report usually contain?</strong></p>
<p>A. A report outlines actions needed to meet requirements about any code issues related to fire protection or fire protection systems and good fire protection practices. Fire consultants’ reports normally will outline options available and explain each of them fully, including their financial impact.</p>
<p><strong>Q. What types of inspections and tests are required in fire inspections?</strong></p>
<p>A. The required tests and inspections depend on the type of system(s) that are present in the project or occupancy. The plan review letter details the required tests that must be scheduled for each type of system that has been submitted for approval.</p>
<p><strong>Q. What is the sequence for the required tests and inspections in buildings with multiple systems?</strong></p>
